2000 Consumer Spending Patterns
For residents of Zip codes 60174 and 60175
Updated July 2002

Weekly Expenditures
Avg. Annual Household Expenditure

Weekly
Aggregate

Weekly Per Capita Weekly Avg.
per Household
Grocery & Other Misc. Expenses
Total Food Expenses $12,394.11 $3,887,461 $75.82 $238.35
 
Food at Home $5,804.03 $1,820,457 $35.51 $111.62
Food Away From Home $6590.08 $2,067,003 $40.32 $126.73
 
Other Miscellaneous Expenses       
Alcoholic Beverages at Home $1,090.87 $342,157 $6.67 $20.98
Alcoholic Beverages Away From Home $1,246.15 $390,861 $7.62 $23.96
Non-Prescription Drugs $201.93 $63,337 $1.24 $3.88
Housekeeping & Garden Supplies $411.60 $129,100 $2.52 $7.92

 
Annual Expenditures 
All Households Aggregate
(in $000)
Annual
Per Capita
Annual Average
Household
Weekly Average Household
Food and Drink       
Food at Home $94,663 $1,846 $5,804 $111.62
Food Away From Home $107,484 $2,096 $6,590 $126.73
Alcoholic Beverages at Home $17,792 $347 $1,091 $20.98
Alcoholic Beverages Away From Home $20,324 $396 $1,246 $23.96
 
Miscellaneous Personal Items       
Smoking Products & Supplies $13,289 $259 $815 $15.67
Personal Care Services $20,064 $391 $1,230 $23.65
 
Household Equipment and Services       
Household Textiles $18,525 $361 $1,136 $21.85
Furniture $23,747 $463 $1,456 $28.00
Floor Coverings $1,623 $32 $100 $1.92
Major Appliances $11,457 $223 $702 $13.50
Small Applicances & Hardware $19,703 $384 $1,208 $23.23
Home Computer Software/Access $1,327 $26 $81 $1.56
Home Computer Hardware $10,474 $204 $642 $12.35
Misc. Household Equipment $15,194 $296 $932 $17.92

 

Consumer Buying Power for St. Charles, Illinois
Zip Codes 60174 and 60175
All Households Aggregate
(in $000)
Annual
Per Capita
Annual Average
Household
Weekly Average Household
Apparel       
Women's Apparel $41,801 $815 $2,563 $49.29
Men's Apparel $24,513 $478 $1,503 $28.90
Girl's Apparel $9,305 $181 $570 $10.96
Boy's Apparel $7,062 $138 $433 $8.33
Infant's Apparel $3,687 $72 $226 $4.35
Footwear $13,605 $265 $834 $16.04
Other Apparel Products & Services $29,815 $582 $1,828 $35.15
 
Entertainment       
Sports and Recreation $39,166 $764 $2,401 $46.17
TV, Radio & Sound Equipment $50,102 $977 $3,072 $59.08
Reading Materials $17,576 $343 $1,078 $20.73
Photographic Equipment $6,522 $127 $400 $7.69
Travel $50,322 $982 $3,085 $59.33
 
Shelter and Related Expenses       
Household Services $14,293 $279 $876 $16.85
Household Repairs $28,555 $557 $1,751 $33.67
Fuels $4,472 $87 $274 $5.27
Telephone Service $19,745 $385 $1,211 $23.29
Room and Board $3,211 $63 $197 $3.79
Lodging Away From Home $9,901 $193 $607 $11.67
 
Transportation Expenses       
New Autos, Trucks and Vans $74,196 $1,447 $4,549 $87.48
Used Autos $69,465 $1,355 $4,259 $81.90
Gasoline $26,725 $521 $1,639 $31.52
Motor Oil $977 $19 $60 $1.15
Automotive Repairs and Maintenance $48,424 $945 $2,969 $57.10
Rented Vehicles $3,930 $77 $241 $4.63
Vehicle insurance $13,889 $309.68 $939.46 $18.07
 
Health Care       
Medical Services $38,047 $742 $2,333 $44.87
Prescription Drugs $29,826 $582 $1,829 $35.17
Medical Supplies $4,760 $93 $292 $5.62
 
Miscellaneous Items       
Tuition/School Supplies $28,811 $562 $1,766 $33.96
Pet Expenses $7,702 $150 $472 $9.08
Daycare $6,888 $134 $422 $8.12
Cash Contributions $52,621 $1,026 $3,226 $62.04

Source: Claritas Inc.

  Brian Pabst, Economic Development Manager
econdev@stcharlesil.gov
(630) 443-4093
top of page